제품정보
주요기능 및 특장점
제품사양
Working Area X / Y / Z (mm) | 200 / 200 / 50 |
Load Worktable Y-Axis / Z-Axis | 5kg / 3kg |
Maximum Speed XY / Z (mm/sec) | 0.1 ~ 500 / 300 |
Resolution | 0.001mm / Axis |
Repeatability | +/- 0.01mm / Axis |
Data Memory Capacity | 100 programs 4000 points / program |
Display | TFT |
Drive System / Stepping Motor | Micro stepping motor |
Motion Control | PTP & CP |
Linear / Circular Interpolation | 3 axis |
Teaching Method | Teach pendant |
I/O Signals | 8 Inputs / 8 Outputs |
Power Supply | 100 ~ 230 VAC , 200 W |
Working Temperature | 0 ~ 40°C |
Relative Humidity (no condensation) | 20 - 90% No condensation |
Dimensions (WxDxH mm) | 382 × 374 × 485 |
Robot Weight | 23kg |
재품도면도