제품정보
주요기능 및 특장점
제품사양
Model | BPP-050 | BPP-100 | BPP-500 | BPP-1000 |
Dispensing Volume(60rpm/sec) | ≒0.05ml | ≒0.1ml | ≒0.5ml | ≒1ml |
Motor Speed | 1~120rpm | 1~120rpm | 1~120rpm | 1~120rpm |
Accuracy | ±1% | ±1% | ±1% | ±1% |
Input Air Pressure | 0~6kgf/cm² | 0~6kgf/cm² | 0~6kgf/cm² | 0~6kgf/cm² |
Material of Stator | FFKM | FFKM | FFKM | FFKM |
Material of Motor | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Inlet Port | G 1/8"(STD) | G 1/4"(STD) | G 1/8"(STD) | G 1/4"(STD) |
Outlet Port | Luer Lock | Luer Lock | Luer Lock | Luer Lock |
Wetting Part Material | SUS / UHMW-PE | SUS / UHMW-PE | SUS / UHMW-PE | SUS / UHMW-PE |
Weight | 540g | 1.6kg | 540g | 1.6kg |
Operating Condition | 10~40°C | 10~40°C | 10~40°C | 10~40°C |
제품도면도