제품정보
주요기능 및 특장점
제품사양
Power requirements | Voltage | 24 VDC |
Current | 1 amp maximum | |
Syringes | Sizes | 25ul, 50ul, 100ul, 250ul, 500ul, 1ml, 2.5ml, 5ml, 10ml, 25ml |
Fluid contact | Glass, PTFE, CTFE, UHMWPE | |
Syringe drive | Drive type | DC stepper motor: self lubricating and wear compensating lead nut/screw |
Travel/speed | 2 to 60 seconds/stroke | |
Resolution | Half 1,000 counts, Full 2,000 counts | |
Accuracy | ±1.0% > 30% stroke | |
Precision | +0.2% > 30% stroke | |
Valve drive | Valves | Ceramic or rotating plug |
Drive type | Stepper motor with encoder | |
Speed | 500 ms 90° | |
Fluid contact | PTFE & CTFE or ceramic | |
Fittings | 1/4 – 28 | |
Environment | Operating temperature | 60°F to 95°F (15°C to 25°C) |
Operating humidity | 20% to 90%, non-condensing |
제품도면도