제품정보
주요기능 및 특장점
제품사양
Model | GP-03 | GP-06 | GP-12 | GP-24 | GP-48 | GP-96 |
cc/Rev | 0.3 | 0.6 | 1.2 | 2.4 | 4.8 | 9.6 |
Volume range | 27㎖/min | 54㎖/min | 108㎖/min | 216㎖/min | 432㎖/min | 864㎖/min |
IN-LET Pressure | 0.5 ~19.6MPa | |||||
OUT-LET Pressure | Max 49.1MPa | |||||
Difference Pressure | 39.2MPa | |||||
Viscosity | Max 10,000 poise | |||||
RPM | 10 ~ 90 | |||||
Material | High speed tool steel |
제품도면도