Product
Main functions and benefits
Product specifications
Model | 331 | 441 | 3351 | 4461 | |
Axis | 3 Axis | 3 Axis | 4 Axis | 4 Axis | |
stroke(mm) | X1 axis | 300 | 400 | 300 | 400 |
X2 axis (R axis) | - (320°) | - (320°) | 300 | 400 | |
Y axis | 300 | 400 | 500 | 600 | |
Z axis | 100 | 100 | 100 | 100 | |
servo motor(W) | X1 axis | 100 | 100 | 100 | 100 |
X2 axis (R axis) | - (100) | - (100) | 100 | 100 | |
Y axis | 100 | 100 | 200 | 200 | |
Z axis | 100(Brake) | 100(Brake) | 100(Brake) | 100(Brake) | |
MAX.Load(kg) | X1 axis | 24kg | 24kg | 24kg | 24kg |
X2 axis (R axis) | - (3kg) | - (3kg) | 24kg | 24kg | |
Y axis | 24kg | 24kg | 24kg | 24kg | |
Z axis | 7kg | 7kg | 7kg | 7kg | |
MAX.speed | X1 axis | 500mm/sec | 500mm/sec | 500mm/sec | 500mm/sec |
X2 axis (R axis) | - (360°/s) | - (360°/s) | 500mm/sec | 500mm/sec | |
Y axis | 500mm/sec | 500mm/sec | 500mm/sec | 500mm/sec | |
Z axis | 500mm/sec | 500mm/sec | 500mm/sec | 500mm/sec | |
Repeatability | ± 0.02mm | ± 0.02mm | ± 0.02mm | ± 0.02mm | |
controller | inside | inside | inside | inside |
Product drwaing